[ # ] Asus Eee PC 900 Official Specs Released
/* Posted April 20th, 2008 at 3:58pm *//* Filed under Laptops */

Asus finally released the official specs of the highly anticipated larger brother of the current 7 inch Eee PC. Some noteworthy features: the larger model will ship with an 8GB SSD flash drive for the XP version while the Linux version gets a 16GB SSD flash drive. The processor, unfortunately, remains the same 900Mhz Celeron that’s used in the 701. The 900 also uses FingerGlide technology that supports multiple simultaneous touch points to zoom in and out much like what the Apple iPhone can do. No word yet on the release date in the US, though it’s already started to ship in some parts of Asia. (Update: Mark your calendars: it’s shipping May 12th in the States).The remaining specs below:
| Display | 8.9″ Display, 1024 x 600 resolution |
| Color | Pearl White, Black |
| CPU | Intel® Mobile CPU |
| Processor | Intel Mobile Chipset |
| Memory | DDR II 1GB |
| Display Card | Intel UMA |
| Storage | 12GB (4GB built-in + 8GB flash) SSD (Microsoft Windows OS Version) 20GB (4GB built-in +16GB flash) SSD (Linux OS Version) |
| Audio | HD audio / built-in speakers |
| Wireless | Built-in 802.11b/g |
| Camera | 1.3M Pixel webcam |
| Storage Cards | SD / MMC (SDHC) |
| Input / Output | 3xUSB / VGA-out (D-Sub, 15pin) / earphone jack / mic / RJ45 10/100 Mbps |
| Power | Output: 12V, 36W; Input: 100-240V AC, 50/60Hz universal |
| Tracking Control | Utilizes FingerGlide |
| Operating System | Windows XP Home / Linux |
| Dimensions | 22.5cm(W) x 17.0cm(D) x 2cm~3.38cm(H) |
| Weight | 0.99 kg |
(source: Asustek)













Leave a Reply
(* required)